DC-Series Multimedia Monitors put studio-quality sound right on your desktop at a great value. And they are built with high-quality components and thoughtful design.
Dragon have earned the reputation for quality studio monitoring over the years, and DC-Series Multimedia Monitors are just as suitable for multimedia production as they are for gaming and casual listening.
Many music players appreciate the convenient front-panel headphone output for private listening sessions, while a range of inputs are ready to accept signal from your computer, audio interface, or portable device. And built-in Bluetooth connectivity means you can even stream audio wirelessly.
Whether you´re outfitting an editing studio, or simply looking to upgrade your desktop listening experience, you´ll be impressed with DC-Series Multimedia Monitors.








| DC3/DC3BT | DC4/DC4BT | DC5/DC5BT | |
| Description: | (Bluetooth) Multimedia Monitors | (Bluetooth) Multimedia Monitors | (Bluetooth) Multimedia Monitors | 
| LF Driver: | 3.5" | 4" | 5.25" | 
| HF Driver: | 0.75´´ | 0.75´´ | 0.75´´ | 
| Frequency Response: | 70 Hz – 20 kHz | 65 Hz – 20 kHz | 60 Hz – 20 kHz | 
| Maximum SPL: | 97 dB | 100 dB | 105 dB | 
| Crossover Frequency: | 3 kHz | 3 kHz | 3 kHz | 
| Amplifiers Type: | Class AB | Class AB | Class AB | 
| Dynamic Power: | 20 watts per channel | 20 watts per channel | 25 watts per channel | 
| Input: | TRS, RCA, AUX,(Bluetooth) | TRS, RCA, AUX,(Bluetooth) | TRS, RCA, AUX,(Bluetooth) | 
| Output: | Headphones out | Headphones out | Headphones out | 
| Power Requirements: | 100-120V/~50/60 Hz, 220-240V/~50/60 Hz; | 100-120V/~50/60 Hz, 220-240V/~50/60 Hz; | 100-120V/~50/60 Hz, 220-240V/~50/60 Hz; | 
| Dimensions: | W140*H208*D143mm | W156*H224*D169mm | W176*H258*D200mm | 







