B305/306/308 Series efficient Class D Amplifiers provide abundant power to deliver the output and dynamic headroom needed for the most demanding production styles.








| B305 | B306 | B308 | |
| Description: | 2 Way Bi-amplified Near-field Studio Monitors | 2 Way Bi-amplified Near-field Studio Monitors | 2 Way Bi-amplified Near-field Studio Monitors |
| LF Driver: | 5.25´´ | 6.5´´ | 8´´ |
| HF Driver: | 1" silk dome | 1" silk dome | 1" silk dome |
| Frequency Response: | 50Hz-20KHz | 43Hz-20KHz | 38Hz-20KHz |
| Crossover Frequency: | 3.0KHz | 3.0KHz | 3.0KHz |
| LF Power AMP: | 40W Class D | 50W Class D | 50W Class D |
| HF Power AMP: | 40W Class D | 50W Class D | 50W Class D |
| MF Control: | Variable (-6dB to +6dB) | Variable (-6dB to +6dB) | Variable (-6dB to +6dB) |
| HF Control: | Variable (-6dB to +6dB) | Variable (-6dB to +6dB) | Variable (-6dB to +6dB) |
| Low Cut: | Flat, 80Hz, 100Hz | Flat, 80Hz, 100Hz | Flat, 80Hz, 100Hz |
| Acoustic Space: | -4dB, -2dB, 0dB | -4dB, -2dB, 0dB | -4dB, -2dB, 0dB |
| Input type: | 1 x XLR, 1X TRS, 1 x RCA | 1 x XLR, 1X TRS, 1 x RCA | 1 x XLR, 1X TRS, 1 x RCA |
| Voltage: | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz |
| Measurements: | W185xH298xD231mm | W224xH361xD282mm | W254xH419xD308mm |







